By Bob Nichols, Veterans Today
*Listed in Counts per Minute, a Count is One Radioactive Decay Registered by the Instrument.
All Radiation Counts reported are partial Counts. Uncounted types of radiation include Alpha, Beta, Gamma, Neutron and X-Ray radiation. Uncounted radiation, if added, makes the actual Count higher and more dangerous.
The highest radiation reporting city is listed first, the least radioactive city reporting is listed last. Still, all reporting cities are above normal. These are the American cities that exceeded 1,000 CPM this week.
Normal Radiation is 5 to 20 CPM. [6]
1,556 | CPM, | 311.2 | Times Normal, | Miami, FL. | Beta, Gamma. |
---|---|---|---|---|---|
1,476 | CPM, | 295.6 | Times Normal, | Colorado Springs, CO. | Beta, Gamma. |
1,436 | CPM, | 287.2 | Times Normal, | Kansas City, KS. | MIA Last High |
1,426 | CPM, | 285.2 | Times Normal, | Little Rock, AR. | Beta, Gamma. |
1,373 | CPM, | 272.6 | Times Normal, | Raleigh, NC. | Beta, Gamma. |
1,278 | CPM, | 255.6 | Times Normal, | Lubbock TX. | MIA, 5 Yr High |
1,265 | CPM, | 253 | Times Normal, | Spokane, WA. | Beta, Gamma. |
1,133 | CPM, | 226.6 | Times Normal, | San Diego, CA. | Beta, Gamma. |
1,124 | CPM, | 224.8 | Times Normal, | Portland, ME. | Beta, Gamma. |
1,117 | CPM, | 223.4 | Times Normal, | Atlanta, GA. | Beta, Gamma. |
1,107 | CPM, | 221.4 | Times Normal, | Tallahassee, FL. | Beta, Gamma. |
1,104 | CPM, | 220.8 | Times Normal, | Pittsburgh, PA, | Beta, Gamma. |
1,101 | CPM, | 220.8 | Times Normal, | Shreveport, LA. | Beta, Gamma. |
1,100 | CPM, | 220 | Times Normal, | Laredo, TX. | Beta, Gamma. |
1,100 | CPM, | 220 | Times Normal, | Rapid City, SD. | Beta, Gamma. |
1,096 | CPM, | 219.2 | Times Normal, | Lexington, KY. | Beta, Gamma. |
1,066 | CPM, | 213.2 | Times Normal, | Riverside, CA. | Beta, Gamma. |
1,060 | CPM, | 212 | Times Normal, | Idaho Falls, ID. | Beta, Gamma. |
1,043 | CPM, | 208.6 | Times Normal, | Anaheim, CA. | Beta, Gamma. |
1,042 | CPM, | 208.4 | Times Normal, | El Paso, TX. | Beta, Gamma. |
1,029 | CPM, | 205.8 | Times Normal, | Hartford, CT. | Beta, Gamma. |
1,028 | CPM, | 205.6 | Times Normal, | Mason City, IA. | Beta, Gamma. |
1,019 | CPM, | 203.8 | Times Normal, | Denver, CO. | Beta, Gamma. |
1,014 | CPM, | 202.8 | Times Normal, | Boston, MA. | Beta, Gamma. |
386 | CPM, | 77.2 | Times Normal, | Washington, DC. High | Tampered with. |
72 | CPM, | 14.4 | Times Normal, | Washington, DC. Low | Tampered with. |
No comments:
Post a Comment